Fold-change thresholds for mre11.G1.1 vs mre11-H125.G1.1

Return

mre11 G1 1 over mre11-H125 G1 1 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/512 1 1 0 0 0 0 0 0 0 0 0
≤ 1/256 1 1 0 0 0 0 0 0 0 0 0
≤ 1/128 1 1 0 1 0 0 0 0 0 0 0
≤ 1/64 1 1 1 1 0 0 0 0 0 0 0
≤ 1/32 2 2 2 1 0 0 0 0 0 0 0
≤ 1/16 8 5 13 4 4 1 1 0 0 0 0
≤ 1/8 32 19 49 19 10 3 9 0 0 0 0
≤ 1/4 109 52 209 85 36 16 28 0 1 0 0
≤ 1/2 483 314 739 297 135 85 82 0 2 1 0
>1/2 & <2 5269 4820 2448 1192 626 610 145 53 14 9 5
≥ 2 855 664 735 309 164 152 72 24 8 5 1
≥ 4 271 211 179 85 34 40 25 4 6 3 0
≥ 8 85 67 44 17 7 9 6 1 0 2 0
≥ 16 27 21 9 4 1 3 1 0 0 1 0
≥ 32 11 10 4 2 0 2 0 0 0 0 0
≥ 64 4 4 0 0 0 0 0 0 0 0 0
≥ 128 2 2 0 0 0 0 0 0 0 0 0
≥ 256 1 0 0 0 0 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:38:32
A tool by Marc Descrimes
v2.6